- HOME
- Type of ZERO GOMIC
Type of ZERO GOMIC
ZGM-06 | |||
L x D× x | Electric Capacity | Weight | |
L3800 x D2400 x H2740 | 12KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 3880kg |
ZGM-08 | |||
L x D x H | Electric Capacity | Weight | |
L4280 x D2400 x H2740 | 12KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4110kg |
ZGM-10 | |||
L x D x H | Electric Capacity | Weight | |
L4760 x D2400 x H2740 | 16KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4340kg |
ZGM-12 | |||
L x D x H | Electric Capacity | Weight | |
L5240 x D2400 x H2740 | 16KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4570kg |
ZGM-14 | |||
L x D x H | Electric Capacity | Weight | |
L5720 x D2400 x H2740 | 20KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4800kg |
ZGM-16> | |||
L x D x H | Electric Capacity | Weight | |
L6200 x D2400 x H2740 | 20KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 5030kg |
ZGM-18 | |||
L x D x H | Electric Capacity | Weight | |
L6680 x D2400 x H2740 | 27KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 5260kg |
ZGM-20 | |||
L x D x H | Electric Capacity | Weight | |
L7160 x D2400 x H2740 | 27KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 5490kg |
Above numbers are subject to operational condition.
Common Specification
Drum Body | SUS304 | ||||
---|---|---|---|---|---|
Inlet Chamber | Crushing Edge | SS400 | |||
Inlet Bucket | Standard Type | Lockable | 650 x 540 | SUS304 | |
Fixed Volume Type | Capacity 30Liter | ||||
Discharge gate operation system | Motor cylinder actuated Link & Lever Type | ||||
Paint | Static powder paint (External surface) |