- HOME
- Type of Conventional J-DRUM
Type of Conventional J-DRUM
GMR-4000 | |||
L x D x H | Electric Capacity | Weight | |
L3200 x D2000 x H2773 | 10KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 3150kg |
GMR-6000 | |||
L x D x H | Electric Capacity | Weight | |
L4130 x D2000 x H2773 | 10KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 3450kg |
GMR-8000 | |||
L x D x H | Electric Capacity | Weight | |
L4021 x D2200 x H2923 | 16KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4050kg |
GMR-10000 | |||
L x D x H | Electric Capacity | Weight | |
L4752 x D2200 x H2923 | 16KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4300kg |
GMR-12000 | |||
L x D x H | Electric Capacity | Weight | |
L5458 x D2200 x H2923 | 20KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4700kg |
GMR-14000 | |||
L x D x H | Electric Capacity | Weight | |
L6138 x D2200×H2923 | 20KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 4950kg |
GMR-18000 | |||
L x D x H | Electric Capacity | Weight | |
L7498 x D2200 x H2923 | 28KVA (3 Phase 200V) 1.5KVA (Single Phase 100V) | 5550kg |
Above numbers are subject to operational condition.
Common Specification
Drum Body | SUS304 | ||||
---|---|---|---|---|---|
Inlet Chamber | Crushing Edge | SS400 | |||
Inlet Bucket | Standard Type | Lockable | 650 x 540 | SUS304 | |
Fixed Volume Type | Capacity 30Liter | ||||
Discharge gate operation system | Motor cylinder actuated Link & Lever Type | ||||
Paint | Static powder paint (External surface) |